By KEVIN PEARSON
The Press-Enterprise
Press-Enterprise reporter Kevin Pearson is a voting member of the AP Top 25 college football poll. Here's how he voted.
This might have been the easiest week ever to do the rankings and there really isn't much to say about it.
The top 16 teams in my poll last week all won and there were only a handful of losers at the bottom and a number of obvious teams to move into the poll.
| RANK | PREVIOUS | |
| 1. | Alabama | 1 |
| 2. | Texas Tech | 2 |
| 3. | Florida | 3 |
| 4. | Texas | 4 |
| 5. | USC | 5 |
| 6. | Oklahoma | 6 |
| 7. | Penn State | 7 |
| 8. | Utah | 8 |
| 9. | Ohio State | 9 |
| 10. | Boise State | 10 |
| 11. | Oklahoma State | 11 |
| 12. | Missouri | 12 |
| 13. | BYU | 13 |
| 14. | Georgia | 14 |
| 15. | Michigan State | 15 |
| 16. | Ball State | 16 |
| 17. | TCU | 18 |
| 18. | Cincinnati | 19 |
| 19. | LSU | 21 |
| 20. | Oregon State | 23 |
| 21. | Pittsburgh | 22 |
| 22. | North Carolina | 17 |
| 23. | Maryland | NR |
| 24. | Oregon | NR |
| 25. | Northwestern | NR |
Published: Monday, November 17, 2008